Symbol | Asset Name | Lot Size | Minimum | Tick Size | Leverage | Sunday open (GMT+0) | Market open (GMT+0) | Market close (GMT+0) | Friday close (GMT+0) | |
---|---|---|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURUSD | Euro vs US Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
USDCHF | US Dollar vs Swiss Franc | 100000 | 1000 | 0.00001 | 1:33 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURGBP | Euro vs Great Britain Pound | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURJPY | Euro vs Japanese Yen | 100000 | 1000 | 0.001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 1000 | 0.001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
USDJPY | US Dollar vs Japanese Yen | 100000 | 1000 | 0.001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 |
Symbol | Asset Name | Lot Size | Minimum | Tick Size | Leverage | Sunday open (GMT+0) | Market open (GMT+0) | Market close (GMT+0) | Friday close (GMT+0) | |
---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 1000 | 0.00001 | 1:33 | 21:00 | 00:00 | 24:00 | 21:00 | |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 1000 | 0.001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 1000 | 0.00001 | 1:33 | 21:00 | 00:00 | 24:00 | 21:00 | |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 1000 | 0.001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 1000 | 0.001 | 1:33 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURAUD | Euro vs Australian Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURCAD | Euro vs Canadian Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURCHF | Euro vs Swiss Franc | 100000 | 1000 | 0.00001 | 1:33 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURCNH | Euro vs Chinese Yuan Renminbi | 100000 | 1000 | 0.0001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURDKK | Euro vs Danish Krone | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURGBP | Euro vs Great Britain Pound | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURJPY | Euro vs Japanese Yen | 100000 | 1000 | 0.001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURNOK | Euro vs Norway Krone | 100000 | 1000 | 0.0001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURNZD | Euro vs New Zealand Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURPLN | Euro vs Polish Zloty | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURSEK | Euro vs Swedish Krona | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURSGD | Euro vs Singapore Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
EURUSD | Euro vs US Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 1000 | 0.00001 | 1:33 | 21:00 | 00:00 | 24:00 | 21:00 | |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 1000 | 0.001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
GBPNOK | Great Britain Pound vs Norway Krone | 100000 | 1000 | 0.0001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 1000 | 0.00001 | 1:33 | 21:00 | 00:00 | 24:00 | 21:00 | |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 1000 | 0.001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
SGDJPY | Singapore Dollar vs Japanese Yen | 100000 | 1000 | 0.001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
USDCHF | US Dollar vs Swiss Franc | 100000 | 1000 | 0.00001 | 1:33 | 21:00 | 00:00 | 24:00 | 21:00 | |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 100000 | 1000 | 0.0001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
USDJPY | US Dollar vs Japanese Yen | 100000 | 1000 | 0.001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
USDMXN | US Dollar vs Mexican Peso | 100000 | 1000 | 0.0001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
USDNOK | US Dollar vs Norway Krone | 100000 | 1000 | 0.0001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
USDPLN | US Dollar vs Polish Zloty | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
USDSEK | US Dollar vs Swedish Krona | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 | |
USDZAR | US Dollar vs South Africa Rand | 100000 | 1000 | 0.00001 | 1:100 | 21:00 | 00:00 | 24:00 | 21:00 |
Symbol | Asset Name | Lot Size | Minimum Order Size | Tick Size | Leverage | Sunday open (GMT+0) | Trading time | Friday close (GMT+0) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
DAXEUR | Germany 40 Index | 10 | 1 | 0.01 | 1:50 | 22:05 | 00:00 - 00:15 | 00:16 - 21:00 | 22:02 - 24:00 | 20:00 | |
F40EUR | France 40 Index | 10 | 1 | 0.01 | 1:50 | - | 06:00 - 20:00 | 20:00 | |||
FTSGBP | UK 100 Index | 10 | 1 | 0.01 | 1:50 | 22:05 | 00:00 - 21:00 | 22:02 - 24:00 | 20:00 | ||
ESXEUR | Europe 50 Index | 10 | 1 | 0.01 | 1:50 | - | 06:00 - 20:00 | 20:00 | |||
IBXEUR | Spain 35 Index | 10 | 1 | 0.01 | 1:50 | - | 07:00 - 18:00 | 18:00 | |||
DJIUSD | US 30 Index | 10 | 1 | 0.01 | 1:50 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 | ||
SPXUSD | US 500 Index | 10 | 1 | 0.01 | 1:50 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 | ||
NDXUSD | US 100 Index | 10 | 1 | 0.01 | 1:50 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 | ||
NIKJPY | Japan 225 Index | 100 | 1 | 1 | 1:50 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 | ||
HSIHKD | Hong Kong 50 Index | 10 | 1 | 0.1 | 1:50 | - | 01:15 - 04:00 | 05:00 - 08:30 | 09:15 - 19:00 | 19:00 | |
ASXAUD | Australia 200 Index | 10 | 1 | 0.1 | 1:50 | 23:50 | 00:00 - 06:30 | 07:10-21:00 | 23:50 - 24:00 | 21:00 | |
XINUSD | China 50 Index (USD) | 10 | 1 | 0.01 | 1:50 | - | 01:10 - 08:30 | 09:00 - 20:45 | 20:45 |
Symbol | Asset Name | Lot Size | Minimum Order Size | Tick Size | Leverage | Sunday open (GMT+0) | Trading time | Additional Trading Time | Friday close (GMT+0) |
---|---|---|---|---|---|---|---|---|---|
XAGAUD | Silver vs Australian Dollar (Spot) | 5,000 | 50 | 0.001 | 1:100 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
XAGCHF | Silver vs Swiss Franc (Spot) | 5000.0 | 50.0 | 0.00100 | 1:100 | 22:05 | 00:00 - 20:55 | 22:05 - 24:00 | 20:55 |
XAGEUR | Silver vs Euro (Spot) | 5000.0 | 50.0 | 0.00100 | 1:100 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
XAGGBP | Silver vs Great Britain Pound (Spot) | 5000.0 | 50.0 | 0.00100 | 1:100 | 22:05 | 00:00 - 20:55 | 22:05 - 24:00 | 20:55 |
XAGUSD | Silver vs US Dollar (Spot) | 5000.0 | 50.0 | 0.00100 | 1:100 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
XAUAUD | Gold vs Australian Dollar (Spot) | 100.0 | 1.0 | 0.01000 | 1:100 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
XAUCHF | Gold vs Swiss Franc (Spot) | 100.0 | 1.0 | 0.01000 | 1:100 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
XAUEUR | Gold vs Euro (Spot) | 100.0 | 1.0 | 0.01000 | 1:100 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
XAUGBP | Gold vs Great Britain Pound (Spot) | 100.0 | 1.0 | 0.01000 | 1:100 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
XAUUSD | Gold vs US Dollar (Spot) | 100.0 | 1.0 | 0.01000 | 1:100 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
XPDUSD | Palladium vs US Dollar (Spot) | 100.0 | 1.0 | 0.01000 | 1:20 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
XPTUSD | Platinum vs US Dollar (Spot) | 100.0 | 1.0 | 0.01000 | 1:20 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
CUCUSD | Copper vs US Dollar (Spot) | 25000.0 | 250.0 | 0.00001 | 1:25 | 22:05 | 00:00 - 20:55 | 22:05 - 24:00 | 20:55 |
Symbol | Asset Name | Lot Size | Minimum Order Size | Tick Size | Leverage | Sunday open (GMT+0) | Trading time | Additional Trading Time | Friday close (GMT+0) |
---|---|---|---|---|---|---|---|---|---|
WTIUSD | Oil - US Crude | 1000.0 | 100.0 | 0.0010 | 1:20 | 22:00 | 00:00 - 21:00 | 22:00 - 24:00 | 21:00 |
BRNUSD | Oil - Brent Crude | 1000.0 | 100.0 | 0.0010 | 1:20 | 22:00 | 00:00 - 21:00 | 21:00 | |
NGCUSD | Natural Gas | 10000.0 | 10000.0 | 0.0001 | 1:25 | 22:05 | 00:00 - 20:55 | 22:05 - 24:00 | 20:55 |
Symbol | Asset Name | Lot Size | Minimum Order Size | Tick Size | Leverage | Trading hours | Trading hours |
---|---|---|---|---|---|---|---|
BTCUSD | BitCoin vs US Dollar | 1 | 0.01 | 0.001 | 1:10 | 00:00 | 24:00 |
BTCEUR | BitCoin vs Euro | 1 | 0.01 | 0.001 | 1:10 | 00:00 | 24:00 |
BTCETH | Bitcoin vs Ethereum | 1 | 0.01 | 0.00001 | 1:5 | 00:00 | 24:00 |
BTCLTC | Bitcoin vs Litecoin | 1 | 0.01 | 0.00001 | 1:5 | 00:00 | 24:00 |
Symbol | Asset Name | Lot Size | Minimum Order Size | Tick Size | Leverage | Trading hours | Trading hours |
---|---|---|---|---|---|---|---|
BCHUSD | BitCoin Cash vs US Dollar | 1 | 0.01 | 0.001 | 1:10 | 00:00 | 24:00 |
BCHEUR | BitCoin Cash vs Euro | 1 | 0.01 | 0.001 | 1:10 | 00:00 | 24:00 |
Symbol | Asset Name | Lot Size | Minimum Order Size | Tick Size | Leverage | Trading hours | Trading hours |
---|---|---|---|---|---|---|---|
ETHUSD | Ethereum vs US Dollar | 1 | 0.01 | 0.001 | 1:10 | 00:00 | 24:00 |
Symbol | Asset Name | Lot Size | Minimum Order Size | Tick Size | Leverage | Trading hours | Trading hours |
---|---|---|---|---|---|---|---|
LTCUSD | LiteCoin vs US Dollar | 1 | 0.01 | 0.00001 | 1:10 | 00:00 | 24:00 |
LTCEUR | LiteCoin vs Euro | 1 | 0.01 | 0.001 | 1:10 | 00:00 | 24:00 |
Symbol | Asset Name | Lot Size | Minimum Order Size | Tick Size | Leverage | Trading hours | Trading hours |
---|---|---|---|---|---|---|---|
XRPUSD | Ripple vs US Dollar | 1 | 0.01 | 0.00001 | 1:10 | 00:00 | 24:00 |
Symbol | Asset Name | Lot Size | Minimum Order Size | Tick Size | Leverage | Trading hours | Trading hours |
---|---|---|---|---|---|---|---|
BNBUSD | Binance Coin vs US Dollar | 1 | 0.01 | 0.001 | 1:5 | 00:00 | 24:00 |
BNBEUR | Binance Coin vs Euro | 1 | 0.01 | 0.001 | 1:5 | 00:00 | 24:00 |
Symbol | Asset Name | Lot Size | Minimum Order Size | Tick Size | Leverage | Trading hours | Trading hours |
---|---|---|---|---|---|---|---|
AAVUSD | AAVE vs US Dollar | 1 | 0.01 | 0.01 | 1:5 | 00:00 | 24:00 |
ADAUSD | Cardano vs US Dollar | 1 | 0.01 | 0.00001 | 1:5 | 00:00 | 24:00 |
ALGUSD | Algorand vs US Dollar | 1 | 0.01 | 0.0001 | 1:5 | 00:00 | 24:00 |
AXSUSD | Axie Infinity vs US Dollar | 1 | 0.01 | 0.01 | 1:5 | 00:00 | 24:00 |
ATMUSD | Cosmos vs US Dollar | 1 | 0.01 | 0.001 | 1:5 | 00:00 | 24:00 |
DASHUSD | DASH vs US Dollar | 1 | 0.01 | 0.001 | 1:10 | 00:00 | 24:00 |
DOGUSD | Dogecoin vs US Dollar | 1 | 0.01 | 0.00001 | 1:5 | 00:00 | 24:00 |
DOTUSD | Polkadot vs US Dollar | 1 | 0.01 | 0.001 | 1:5 | 00:00 | 24:00 |
EOSUSD | EOS vs US Dollar | 1 | 0.01 | 0.0001 | 1:5 | 00:00 | 24:00 |
ETCUSD | Ethereum Classic vs US Dollar | 1 | 0.01 | 0.001 | 1:10 | 00:00 | 24:00 |
LNKUSD | Chainlink vs US Dollar | 1 | 0.01 | 0.00001 | 1:5 | 00:00 | 24:00 |
MANUSD | Decentraland vs US Dollar | 1 | 0.01 | 0.0001 | 1:5 | 00:00 | 24:00 |
MTCUSD | Polygon vs US Dollar | 1 | 0.01 | 0.00001 | 1:5 | 00:00 | 24:00 |
SNXUSD | Synthetix vs US Dollar | 1 | 0.01 | 0.001 | 1:5 | 00:00 | 24:00 |
SOLUSD | Solana vs US Dollar | 1 | 0.01 | 0.001 | 1:5 | 00:00 | 24:00 |
TETUSD | Theta vs US Dollar | 1 | 0.01 | 0.001 | 1:5 | 00:00 | 24:00 |
TRXUSD | TRON vs US Dollar | 1 | 0.01 | 0.00001 | 1:5 | 00:00 | 24:00 |
UNIUSD | Uniswap vs US Dollar | 1 | 0.01 | 0.0001 | 1:5 | 00:00 | 24:00 |
XLMUSD | Stellar Lumens vs US Dollar | 1 | 0.01 | 0.00001 | 1:5 | 00:00 | 24:00 |
XMRUSD | Monero vs US Dollar | 1 | 0.01 | 0.001 | 1:5 | 00:00 | 24:00 |
XTZUSD | Tezos vs US Dollar | 1 | 0.01 | 0.001 | 1:5 | 00:00 | 24:00 |
Symbol | Asset Name | Lot Size | Minimum Order Size | Tick Size | Currency | Leverage | Market open (GMT+0) | Market close (GMT+0) | Exchange | |
---|---|---|---|---|---|---|---|---|---|---|
A | Agilent Technologies, Inc. | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
AAL | American Airlines Group | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ | |
AAPL | Apple | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ | |
AIG | American International Group | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
AMZN | Amazon | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ | |
BA | Boeing Company | 100 | 1 | 0.01 | USD | 1:3 | 13:30 | 20:00 | NYSE | |
BABA | Alibaba Group Holding Limited | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
BAC | Bank of America Corporation | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
C | Citigroup | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
CSCO | Cisco Systems | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ | |
CVX | Chevron Corporation | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
DIS | Walt Disney Company | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
DLPN | Dolphin Entertainment, Inc. - Common Stock | 100 | 1 | 0.01 | USD | 1:1 | 13:30 | 20:00 | NASDAQ | |
F | Ford Motor Company | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
FDX | FedEx Corporation | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
FNKO | Funko, Inc. - Class A Common Stock | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ | |
GE | General Electric Inc. | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
GOOGL | Alphabet Class A | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ | |
GS | Goldman Sachs Group Inc | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
H | Hyatt Hotels Corporation | 100 | 1 | 0.01 | USD | 1:3 | 13:30 | 20:00 | NYSE | |
HD | Home Depot | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
HPQ | Hewlett-Packard Company | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
IBM | International Business Machines | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
ING | ING Group | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
INTC | Intel | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ | |
JNJ | Johnson & Johnson | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
JPM | JPMorgan Chase & Co | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
KO | Coca-Cola Company | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
MA | Mastercard | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
MAR | Marriott International | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ | |
MAT | Mattel, Inc. - Common Stock | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ | |
MCD | McDonald`s | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
META | Meta Platforms | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ | |
MMM | 3M Company | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
MRK | Merck & Company | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
MSFT | Microsoft Corporation | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ | |
NDAQ | NASDAQ OMX Group | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ | |
NET | CloudFlare - Class A | 100 | 1 | 0.01 | USD | 1:3 | 13:30 | 20:00 | NYSE | |
NFLX | Netflix | 100 | 1 | 0.01 | USD | 1:3 | 13:30 | 20:00 | NASDAQ | |
NKE | Nike | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
NVDA | Nvidia | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ | |
ORCL | Oracle Corporation | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
PEP | Pepsico | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
PG | Procter & Gamble Company | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
PLBY | PLBY Group, Inc. | 100 | 1 | 0.01 | USD | 1:1 | 13:30 | 20:00 | NASDAQ | |
T | AT&T | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
TKAT | Takung Art Co. Ltd. Common Stock | 100 | 1 | 0.01 | USD | 1:1 | 13:30 | 20:00 | NYSE AMEX | |
TSLA | Tesla | 100 | 1 | 0.01 | USD | 1:3 | 13:30 | 20:00 | NASDAQ | |
UAL | United Continental Holdings | 100 | 1 | 0.01 | USD | 1:1 | 13:30 | 20:00 | NASDAQ | |
UNH | UnitedHealth Group | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
V | Visa | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
VZ | Verizon Communications | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
WFC | Wells Fargo & Company | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
WKHS | Workhorse Group | 100 | 1 | 0.01 | USD | 1:1 | 13:30 | 20:00 | NASDAQ | |
WMT | Wal-Mart Stores | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE | |
XOM | Exxon Mobil Corporation | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
Symbol | Asset Name | Lot Size | Minimum Order Size | Tick Size | Currency | Leverage | Market open (GMT+0) | Market close (GMT+0) | Exchange | |
---|---|---|---|---|---|---|---|---|---|---|
ADS | Adidas | 100 | 1 | 0.001 | EUR | 1:4 | 7:00 | 15:30 | XETRA | |
AF | Air France-KLM | 100 | 1 | 0.001 | EUR | 1:1 | 7:00 | 15:30 | EURONEXT | |
AI | Air Liquide | 100 | 1 | 0.01 | EUR | 1:4 | 7:00 | 15:30 | EURONEXT | |
AIR | Airbus Group | 100 | 1 | 0.001 | EUR | 1:4 | 7:00 | 15:30 | EURONEXT | |
ALV | Allianz | 100 | 1 | 0.001 | EUR | 1:4 | 7:00 | 15:30 | XETRA | |
BAS | BASF | 100 | 1 | 0.001 | EUR | 1:4 | 7:00 | 15:30 | XETRA | |
BATS | British American Tobacco | 100 | 1 | 0.001 | GBP | 1:4 | 7:00 | 15:30 | LSE | |
BAYN | Bayer | 100 | 1 | 0.001 | EUR | 1:4 | 7:00 | 15:30 | XETRA | |
BMW | Bayerische Motoren Werke | 100 | 1 | 0.001 | EUR | 1:4 | 7:00 | 15:30 | XETRA | |
BN | Danone | 100 | 1 | 0.01 | EUR | 1:4 | 7:00 | 15:30 | EURONEXT | |
BNP | BNP Paribas | 100 | 1 | 0.001 | EUR | 1:4 | 7:00 | 15:30 | EURONEXT | |
CS | AXA | 100 | 1 | 0.001 | EUR | 1:4 | 7:00 | 15:30 | EURONEXT | |
DGE | Diageo | 100 | 1 | 0.0001 | GBP | 1:4 | 7:00 | 15:30 | LSE | |
DTE | Deutsche Telekom | 100 | 1 | 0.001 | EUR | 1:4 | 7:00 | 15:30 | XETRA | |
EDF | Electricite de France | 100 | 1 | 0.005 | EUR | 1:3 | 7:00 | 15:30 | EURONEXT | |
GLEN | Glencore | 100 | 1 | 0.0001 | GBP | 1:4 | 7:00 | 15:30 | LSE | |
GSK | GlaxoSmithKline | 100 | 1 | 0.0001 | GBP | 1:4 | 7:00 | 15:30 | LSE | |
IBE | Iberdrola | 100 | 1 | 0.001 | EUR | 1:3 | 7:00 | 15:30 | BM | |
LHA | Lufthansa | 100 | 1 | 0.001 | EUR | 1:4 | 7:00 | 15:30 | XETRA | |
MBG | Mercedes-Benz Group AG | 100 | 1 | 0.01 | EUR | 1:4 | 7:00 | 15:30 | XETRA | |
MC | LVMH Moet Hennessy Louis Vuitton | 100 | 1 | 0.05 | EUR | 1:4 | 7:00 | 15:30 | EURONEXT | |
NESN | Nestle | 100 | 1 | 0.01 | CHF | 1:1 | 7:00 | 15:30 | SIX | |
NOVN | Novartis | 100 | 1 | 0.01 | CHF | 1:1 | 7:00 | 15:30 | SIX | |
OR | L`Oreal | 100 | 1 | 0.01 | EUR | 1:4 | 7:00 | 15:30 | EURONEXT | |
RIO | Rio Tinto | 100 | 1 | 0.0001 | GBP | 1:4 | 7:00 | 15:30 | LSE | |
ROG | Roche Holding | 100 | 1 | 0.1 | CHF | 1:1 | 7:00 | 15:30 | SIX | |
SAP | SAP | 100 | 1 | 0.005 | EUR | 1:4 | 7:00 | 15:30 | XETRA | |
SHEL | Shell PLC | 100 | 1 | 0.001 | GBP | 1:4 | 7:00 | 15:30 | LSE | |
SIE | Siemens | 100 | 1 | 0.001 | EUR | 1:4 | 7:00 | 15:30 | XETRA | |
ULVR | Unilever | 100 | 1 | 0.0001 | GBP | 1:4 | 7:00 | 15:30 | LSE | |
VOD | Vodafone Group | 100 | 1 | 0.0001 | GBP | 1:4 | 7:00 | 15:30 | LSE | |
VOW3 | Volkswagen | 100 | 1 | 0.001 | EUR | 1:4 | 7:00 | 15:30 | XETRA |
